DCE Fees
On-Campus UG Resident Tuition Table
| Cr Hr | Tuition w/College Fee | CE Admin Fee | Priv. Fee | Total |
| 1 | 231.70 | 12.00 | 64.66 | 308.36 |
| 2 | 463.40 | 24.00 | 88.16 | 575.55 |
| 3 | 695.10 | 36.00 | 111.66 | 842.76 |
| 4 | 926.80 | 48.00 | 135.16 | 1109.96 |
| 5 | 1158.50 | 60.00 | 158.66 | 1377.16 |
| 6 | 1390.20 | 72.00 | 182.16 | 1644.36 |
| 7 | 1621.90 | 84.00 | 205.66 | 1911.56 |
| 8 | 1853.60 | 96.00 | 229.16 | 2178.76 |
| 9 | 2085.30 | 108.00 | 252.66 | 2445.96 |
| 10 | 2317.00 | 120.00 | 276.16 | 2713.16 |
On-Campus UG Non-Resident Tuition Table
| Cr Hr | Tuition w/College Fee | CE Admin Fee | Priv. Fee | Total |
| 1 | 613.80 | 12.00 | 64.66 | 690.46 |
| 2 | 1227.60 | 24.00 | 88.16 | 1339.76 |
| 3 | 1841.40 | 36.00 | 111.66 | 1989.06 |
| 4 | 2455.20 | 48.00 | 135.16 | 2638.36 |
| 5 | 3069.00 | 60.00 | 158.66 | 3287.66 |
| 6 | 3682.80 | 72.00 | 182.16 | 3936.96 |
| 7 | 4296.60 | 84.00 | 205.66 | 4586.26 |
| 8 | 4910.40 | 96.00 | 229.16 | 5235.56 |
| 9 | 5524.20 | 108.00 | 252.66 | 5884.86 |
| 10 | 6138.00 | 120.00 | 276.16 | 6534.16 |
Off-Campus UG Tuition Table
| Cr Hr | Tuition w/College Fee | CE Admin Fee | Total |
| 1 | 231.70 | 122.60 | 354.30 |
| 2 | 463.40 | 245.20 | 708.60 |
| 3 | 695.10 | 367.80 | 1062.90 |
| 4 | 926.80 | 490.40 | 1417.20 |
Pre-College Tuition Table
| Cr Hr | Tuition | Total |
| 1 | 122.00 | 122.00 |
| 2 | 244.00 | 244.00 |
| 3 | 366.00 | 366.00 |
| 4 | 488.00 | 488.00 |
| 5 | 610.00 | 610.00 |